3D master Plan
Diana
Ground floor
| Apt | Type | View | Total Area | Price* | Status | ||
| 001 | studio | Partial sea view | 64 sq.m | € 120995 | available | ||
| Kitchen with terrace, Bath and living room with sofa bed | |||||||
| 002 | 1-bedroom | Partial sea view | 76 sq.m | € 136662 | available | ||
| Living / dining room with kitchen with terrace, bath and bedroom with double bed | |||||||
| 003 | 1-bedroom | Partial sea view | 69 sq.m | € 124238 | available | ||
| Living / dining room with kitchen, bath and bedroom with double bed with terrace | |||||||
| 004 | 1-bedroom | Nice garden view | 69 sq.m | € 117486 | available | ||
| Living / dining room with kitchen, bath and bedroom with double bed with terrace | |||||||
| 005 | 1-bedroom | Nice garden view | 67 sq.m | € 119206 | available | ||
| Living / dining room with kitchen with terrace, bath and bedroom with double bed | |||||||
First floor
| 101 | 2-bedrooms | Partial sea view | 111 sq.m | € 192878 | available | ||
| Living / Dining room with kitchen, bath, bedroom whit 2 beds and suite with terrace | |||||||
| 102 | studio | Partial sea view | 64 sq.m | € 120995 | available | ||
| Kitchen with terrace, Bath and living room with sofa bed | |||||||
| 103 | 1-bedroom | Partial sea view | 76 sq.m | € 136662 | available | ||
| Living / dining room with kitchen, bath and bedroom with double bed with terrace | |||||||
| 104 | 1-bedroom | Partial sea view | 73 sq.m | € 130680 | available | ||
| Living / dining room with kitchen with terrace, bath and bedroom with double bed | |||||||
| 105 | 1-bedroom | Partial sea view | 75 sq.m | € 133901 | available | ||
| Living / dining room with kitchen with terrace, bath and bedroom with double bed | |||||||
| 106 | 1-bedroom | Partial sea view | 67 sq.m | € 126057 | available | ||
| Living / dining room with kitchen with terrace, bath and bedroom with double bed | |||||||
| 107 | 1-bedroom | Partial sea view | 76 sq.m | € 135742 | available | ||
| Living / dining room with kitchen, bath and bedroom with double bed with terrace | |||||||
| 108 | studio | Partial sea view | 46 sq.m | € 86288 | available | ||
| Kitchen , Bath and living room with sofa bed with terrace | |||||||
| 109 | 1-bedroom | Sea view | 67 sq.m | € 137018 | available | ||
| Living / dining room with kitchen with terrace, bath and bedroom with double bed | |||||||
| 110 | 1-bedroom | Sea view | 69 sq.m | € 135042 | available | ||
| Living / dining room with kitchen with terrace, bath and bedroom with double bed | |||||||
| 111 | 1-bedroom | Sea view | 69 sq.m | € 135042 | available | ||
| Living / dining room with kitchen with terrace, bath and bedroom with double bed | |||||||
| 112 | 1-bedroom | Sea view | 76 sq.m | € 148546 | available | ||
| Living / dining room with kitchen, bath and bedroom with double bed with terrace | |||||||
| 113 | studio | Sea view | 64 sq.m | € 131517 | available | ||
| Kitchen with terrace, Bath and living room with sofa bed | |||||||
Second Floor
| 201 | 1-bedroom | Partial sea view | 76 sq.m | € 138457 | available | ||
| Living / dining room with kitchen, bath and bedroom with double bed with terrace | |||||||
| 202 | 1-bedroom | Partial sea view | 76 sq.m | € 138457 | available | ||
| Living / dining room with kitchen, bath and bedroom with double bed with terrace | |||||||
| 203 | 1-bedroom | Partial sea view | 76 sq.m | € 138457 | available | ||
| Living / dining room with kitchen, bath and bedroom with double bed with terrace | |||||||
| 204 | 2-bedrooms | Partial sea view | 112 sq.m | € 198788 | available | ||
| Living / Dining room with kitchen, bath, bedroom whit 2 beds and suite with terrace | |||||||
| 205 | studio | Partial sea view | 64 sq.m | € 123415 | available | ||
| Kitchen with terrace, Bath and living room with sofa bed | |||||||
| 206 | 1-bedroom | Partial sea view | 76 sq.m | € 139395 | available | ||
| Living / dining room with kitchen, bath and bedroom with double bed with terrace | |||||||
| 207 | 1-bedroom | Sea view | 73 sq.m | € 144885 | available | ||
| Living / dining room with kitchen with terrace, bath and bedroom with double bed | |||||||
| 208 | 1-bedroom | Sea view | 75 sq.m | € 148456 | available | ||
| Living / dining room with kitchen with terrace, bath and bedroom with double bed | |||||||
| 209 | studio | Partial sea view | 67 sq.m | € 128578 | available | ||
| Living / dining room with kitchen with terrace, bath and bedroom with double bed | |||||||
| 210 | 1-bedroom | Sea view | 77 sq.m | € 152537 | available | ||
| Living / dining room with kitchen, bath and bedroom with double bed with terrace | |||||||
| 211 | 1-bedroom | Sea view | 76 sq.m | € 150496 | available | ||
| Living / dining room with kitchen, bath and bedroom with double bed with terrace | |||||||
| 212 | 1-bedroom | Sea view | 76 sq.m | € 150496 | available | ||
| Living / dining room with kitchen, bath and bedroom with double bed with terrace | |||||||
| 213 | studio | Sea view | 46 sq.m | € 95399 | available | ||
| Kitchen , Bath and living room with sofa bed with terrace | |||||||
| 214 | 1-bedroom | Sea view | 76 sq.m | € 150496 | available | ||
| Living / dining room with kitchen, bath and bedroom with double bed with terrace | |||||||
| 215 | 1-bedroom | Sea view | 71 sq.m | € 142079 | available | ||
| Living / dining room with kitchen with terrace, bath and bedroom with double bed | |||||||
| 216 | 1-bedroom | Sea view | 72 sq.m | € 143354 | available | ||
| Living / dining room with kitchen with terrace, bath and bedroom with double bed | |||||||
| 217 | 1-bedroom | Sea view | 76 sq.m | € 150496 | available | ||
| Living / dining room with kitchen, bath and bedroom with double bed with terrace | |||||||
| 218 | 1-bedroom | Sea view | 76 sq.m | € 150496 | available | ||
| Living / dining room with kitchen, bath and bedroom with double bed with terrace | |||||||
| 219 | studio | Sea view | 46 sq.m | € 95399 | available | ||
| Kitchen , Bath and living room with sofa bed with terrace | |||||||
| 220 | 1-bedroom | Sea view | 76 sq.m | € 150496 | available | ||
| Living / dining room with kitchen, bath and bedroom with double bed with terrace | |||||||
| 221 | 1-bedroom | Sea view | 67 sq.m | € 139759 | available | ||
| Living / dining room with kitchen with terrace, bath and bedroom with double bed | |||||||
| 222 | 1-bedroom | Sea view | 75 sq.m | € 148456 | available | ||
| Living / dining room with kitchen with terrace, bath and bedroom with double bed | |||||||
| 223 | 1-bedroom | Sea view | 73 sq.m | € 144885 | available | ||
| Living / dining room with kitchen with terrace, bath and bedroom with double bed | |||||||
| 224 | 1-bedroom | Sea view | 76 sq.m | € 151517 | available | ||
| Living / dining room with kitchen, bath and bedroom with double bed with terrace | |||||||
| 225 | studio | Partial sea view | 64 sq.m | € 123415 | available | ||
| Kitchen with terrace, Bath and living room with sofa bed | |||||||
| 226 | 1-bedroom | Nice garden view | 76 sq.m | € 130932 | available | ||
| Living / dining room with kitchen, bath and bedroom with double bed with terrace | |||||||
| 227 | 1-bedroom | Nice garden view | 76 sq.m | € 130932 | available | ||
| Living / dining room with kitchen, bath and bedroom with double bed with terrace | |||||||
Third floor
| 301 | 2-bedrooms | Partial sea view | 117 sq.m | € 211983 | available | ||
| Living / Dining room with kitchen, bath, bedroom whit 2 beds and suite with terrace | |||||||
| 302 | 1-bedroom | Partial sea view | 76 sq.m | € 141171 | available | ||
| Living / dining room with kitchen, bath and bedroom with double bed with terrace | |||||||
| 303 | 1-bedroom | Partial sea view | 76 sq.m | € 141171 | available | ||
| Living / dining room with kitchen, bath and bedroom with double bed with terrace | |||||||
| 304 | 1-bedroom | Partial sea view | 76 sq.m | € 141171 | available | ||
| Living / dining room with kitchen, bath and bedroom with double bed with terrace | |||||||
| 305 | 1-bedroom | Partial sea view | 76 sq.m | € 141171 | available | ||
| Living / dining room with kitchen, bath and bedroom with double bed with terrace | |||||||
| 306 | 1-bedroom | Partial sea view | 76 sq.m | € 141171 | available | ||
| Living / dining room with kitchen, bath and bedroom with double bed with terrace | |||||||
| 307 | 1-bedroom | Partial sea view | 97 sq.m | € 180891 | available | ||
| Living / dining room with kitchen, bath and bedroom with double bed with terrace | |||||||
| 308 | studio | Partial sea view | 64 sq.m | € 125835 | available | ||
| Kitchen with terrace, Bath and living room with sofa bed | |||||||
| 309 | 1-bedroom | Sea view | 76 sq.m | € 154488 | available | ||
| Living / dining room with kitchen, bath and bedroom with double bed with terrace | |||||||
| 310 | 1-bedroom | Sea view | 73 sq.m | € 147725 | available | ||
| Living / dining room with kitchen with terrace, bath and bedroom with double bed | |||||||
| 311 | 1-bedroom | Sea view | 75 sq.m | € 151367 | available | ||
| Living / dining room with kitchen with terrace, bath and bedroom with double bed | |||||||
| 312 | 1-bedroom | Partial sea view | 67 sq.m | € 131099 | available | ||
| Living / dining room with kitchen with terrace, bath and bedroom with double bed | |||||||
| 313 | 1-bedroom | Sea view | 77 sq.m | € 155528 | available | ||
| Living / dining room with kitchen, bath and bedroom with double bed with terrace | |||||||
| 314 | 1-bedroom | Sea view | 76 sq.m | € 153447 | available | ||
| Living / dining room with kitchen, bath and bedroom with double bed with terrace | |||||||
| 315 | 1-bedroom | Sea view | 76 sq.m | € 153447 | available | ||
| Living / dining room with kitchen, bath and bedroom with double bed with terrace | |||||||
| 316 | 1-bedroom | Sea view | 76 sq.m | € 153447 | available | ||
| Living / dining room with kitchen, bath and bedroom with double bed with terrace | |||||||
| 317 | 1-bedroom | Sea view | 76 sq.m | € 153447 | available | ||
| Living / dining room with kitchen, bath and bedroom with double bed with terrace | |||||||
| 318 | 1-bedroom | Sea view | 71 sq.m | € 144865 | available | ||
| Living / dining room with kitchen with terrace, bath and bedroom with double bed | |||||||
| 319 | 1-bedroom | Sea view | 72 sq.m | € 145645 | available | ||
| Living / dining room with kitchen with terrace, bath and bedroom with double bed | |||||||
| 320 | 1-bedroom | Sea view | 77 sq.m | € 155528 | available | ||
| Living / dining room with kitchen, bath and bedroom with double bed with terrace | |||||||
| 321 | 2-bedrooms | Sea view | 76 sq.m | € 153447 | available | ||
| Living / dining room with kitchen, bath and bedroom with double bed with terrace | |||||||
| 322 | 1-bedroom | Sea view | 76 sq.m | € 153447 | available | ||
| Living / dining room with kitchen, bath and bedroom with double bed with terrace | |||||||
| 323 | 1-bedroom | Sea view | 77 sq.m | € 155528 | available | ||
| Living / dining room with kitchen, bath and bedroom with double bed with terrace | |||||||
| 324 | 1-bedroom | Sea view | 67 sq.m | € 142499 | available | ||
| Living / dining room with kitchen with terrace, bath and bedroom with double bed | |||||||
| 325 | 1-bedroom | Sea view | 75 sq.m | € 151367 | available | ||
| Living / dining room with kitchen with terrace, bath and bedroom with double bed | |||||||
| 326 | 1-bedroom | Sea view | 73 sq.m | € 147725 | available | ||
| Living / dining room with kitchen with terrace, bath and bedroom with double bed | |||||||
| 327 | 1-bedroom | Sea view | 76 sq.m | € 154488 | available | ||
| Living / dining room with kitchen, bath and bedroom with double bed with terrace | |||||||
| 328 | studio | Partial sea view | 64 sq.m | € 125835 | available | ||
| Kitchen with terrace, Bath and living room with sofa bed | |||||||
| 329 | studio | Nice garden view | 62 sq.m | € 115441 | available | ||
| Kitchen with terrace, Bath and living room with sofa bed | |||||||
| 330 | 1-bedroom | Nice garden view | 76 sq.m | € 133499 | available | ||
| Living / dining room with kitchen, bath and bedroom with double bed with terrace | |||||||
| 331 | 1-bedroom | Nice garden view | 76 sq.m | € 133499 | available | ||
| Living / dining room with kitchen, bath and bedroom with double bed with terrace | |||||||
| 332 | 1-bedroom | Nice garden view | 76 sq.m | € 133499 | available | ||
| Living / dining room with kitchen, bath and bedroom with double bed with terrace | |||||||
| 333 | 2-bedrooms | Nice garden view | 117 sq.m | € 200242 | available | ||
| Living / Dining room with kitchen, bath, bedroom whit 2 beds and suite with terrace | |||||||
| 334 | 2-bedrooms | Nice garden view | 112 sq.m | € 192109 | available | ||
| Living / Dining room with kitchen, bath, bedroom whit 2 beds and suite with terrace | |||||||
| 335 | 1-bedroom | Nice garden view | 76 sq.m | € 133499 | available | ||
| Living / dining room with kitchen, bath and bedroom with double bed with terrace | |||||||
Forth floor
| 401 | 2-bedrooms | Partial sea view | 120 sq.m | € 222219 | available | ||
| Living / Dining room with kitchen, bath, bedroom whit 2 beds and suite with terrace | |||||||
| 402 | 1-bedroom | Partial sea view | 77 sq.m | € 145837 | available | ||
| Living / dining room with kitchen, bath and bedroom with double bed with terrace | |||||||
| 403 | 1-bedroom | Partial sea view | 76 sq.m | € 143886 | available | ||
| Living / dining room with kitchen, bath and bedroom with double bed with terrace | |||||||
| 404 | 1-bedroom | Partial sea view | 76 sq.m | € 143886 | available | ||
| Living / dining room with kitchen, bath and bedroom with double bed with terrace | |||||||
| 405 | 1-bedroom | Partial sea view | 76 sq.m | € 143886 | available | ||
| Living / dining room with kitchen, bath and bedroom with double bed with terrace | |||||||
| 406 | studio | Partial sea view | 62 sq.m | € 123401 | available | ||
| Kitchen with terrace, Bath and living room with sofa bed | |||||||
| 407 | 1-bedroom | Partial sea view | 88 sq.m | € 167542 | available | ||
| Living / dining room with kitchen, bath and bedroom with double bed with terrace and double bed | |||||||
| 408 | 1-bedroom | Nice sea view | 72 sq.m | € 155868 | available | ||
| Living / dining room with kitchen, bath and bedroom with double bed with terrace | |||||||
| 409 | 1-bedroom | Nice sea view | 76 sq.m | € 164218 | available | ||
| Living / dining room with kitchen, bath and bedroom with double bed with terrace | |||||||
| 410 | 1-bedroom | Nice sea view | 76 sq.m | € 164218 | available | ||
| Living / dining room with kitchen, bath and bedroom with double bed with terrace | |||||||
| 411 | 1-bedroom | Nice sea view | 76 sq.m | € 164218 | available | ||
| Living / dining room with kitchen, bath and bedroom with double bed with terrace | |||||||
| 412 | 1-bedroom | Nice sea view | 76 sq.m | € 164218 | available | ||
| Living / dining room with kitchen, bath and bedroom with double bed with terrace | |||||||
| 413 | 1-bedroom | Nice sea view | 71 sq.m | € 155033 | available | ||
| Living / dining room with kitchen, bath and bedroom with double bed with terrace | |||||||
| 414 | 1-bedroom | Nice sea view | 72 sq.m | € 155868 | available | ||
| Living / dining room with kitchen, bath and bedroom with double bed with terrace | |||||||
| 415 | 1-bedroom | Nice sea view | 77 sq.m | € 166445 | available | ||
| Living / dining room with kitchen, bath and bedroom with double bed with terrace | |||||||
| 416 | 1-bedroom | Nice sea view | 76 sq.m | € 164218 | available | ||
| Living / dining room with kitchen, bath and bedroom with double bed with terrace | |||||||
| 417 | 1-bedroom | Sea view | 76 sq.m | € 156398 | available | ||
| Living / dining room with kitchen, bath and bedroom with double bed with terrace | |||||||
| 418 | 1-bedroom | Sea view | 72 sq.m | € 148446 | available | ||
| Living / dining room with kitchen, bath and bedroom with double bed with terrace | |||||||
| 419 | studio | Sea view | 57 sq.m | € 123301 | available | ||
| Kitchen with terrace, Bath and living room with sofa bed | |||||||
| 420 | 1-bedroom | Sea view | 76 sq.m | € 156398 | available | ||
| Living / dining room with kitchen, bath and bedroom with double bed with terrace | |||||||
| 421 | 1-bedroom | Sea view | 76 sq.m | € 156398 | available | ||
| Living / dining room with kitchen, bath and bedroom with double bed with terrace | |||||||
| 422 | 1-bedroom | Sea view | 77 sq.m | € 158519 | available | ||
| Living / dining room with kitchen, bath and bedroom with double bed with terrace | |||||||
| 423 | 2-bedrooms | Sea view | 120 sq.m | € 239997 | available | ||
| Living / Dining room with kitchen, bath, bedroom whit 2 beds and suite with terrace | |||||||
| 424 | 2-bedrooms | Nice garden view | 115 sq.m | € 200508 | available | ||
| Living / Dining room with kitchen, bath, bedroom whit 2 beds and suite with terrace | |||||||
| 425 | 1-bedroom | Nice garden view | 76 sq.m | € 136066 | available | ||
| Living / dining room with kitchen, bath and bedroom with double bed with terrace | |||||||
Fifth floor
| 501 | 2-bedrooms | Nice garden view | 118 sq.m | € 221343 | available | ||
| Living / Dining room with kitchen, bath, bedroom whit 2 beds and suite with terrace | |||||||
| 502 | 1-bedroom | Partial sea view | 77 sq.m | € 148589 | available | ||
| Living / dining room with kitchen, bath and bedroom with double bed with terrace | |||||||
| 503 | 1-bedroom | Partial sea view | 76 sq.m | € 146601 | available | ||
| Living / dining room with kitchen, bath and bedroom with double bed with terrace | |||||||
| 504 | 1-bedroom | Partial sea view | 76 sq.m | € 146601 | available | ||
| Living / dining room with kitchen, bath and bedroom with double bed with terrace | |||||||
| 505 | 1-bedroom | Partial sea view | 88 sq.m | € 170703 | available | ||
| Living / dining room with kitchen, bath and bedroom with double bed with terrace and double bed | |||||||
| 506 | 1-bedroom | Nice sea view | 72 sq.m | € 158809 | available | ||
| Living / dining room with kitchen, bath and bedroom with double bed with terrace | |||||||
| 507 | 1-bedroom | Nice sea view | 76 sq.m | € 167317 | available | ||
| Living / dining room with kitchen, bath and bedroom with double bed with terrace | |||||||
| 508 | 1-bedroom | Excellent sea view | 76 sq.m | € 175284 | available | ||
| Living / dining room with kitchen, bath and bedroom with double bed with terrace | |||||||
| 509 | 1-bedroom | Excellent sea view | 71 sq.m | € 165480 | available | ||
| Living / dining room with kitchen with terrace, bath and bedroom with double bed | |||||||
| 510 | studio | Excellent sea view | 62 sq.m | € 150328 | available | ||
| Living / dining room with kitchen, bath and bedroom with double bed with terrace | |||||||
| 511 | 1-bedroom | Excellent sea view | 77 sq.m | € 177661 | available | ||
| Living / dining room with kitchen, bath and bedroom with double bed with terrace | |||||||
| 512 | 1-bedroom | Excellent sea view | 72 sq.m | € 166371 | available | ||
| Living / dining room with kitchen, bath and bedroom with double bed with terrace | |||||||
| 513 | 1-bedroom | Nice sea view | 85 sq.m | € 188586 | available | ||
| Living / dining room with kitchen, bath and bedroom with double bed with terrace | |||||||
| 514 | 1-bedroom | Sea view | 72 sq.m | € 151247 | available | ||
| Living / dining room with kitchen, bath and bedroom with double bed with terrace | |||||||
| 515 | 1-bedroom | Sea view | 81 sq.m | € 170963 | available | ||
| Living / dining room with kitchen, bath and bedroom with double bed with terrace | |||||||
| 516 | 2-bedrooms | Sea view | 120 sq.m | € 244526 | available | ||
| Living / Dining room with kitchen, bath, bedroom whit 2 beds and suite with terrace | |||||||
| 517 | 2-bedrooms | Nice garden view | 115 sq.m | € 204292 | available | ||
| Living / Dining room with kitchen, bath, bedroom whit 2 beds and suite with terrace | |||||||
| 518 | 1-bedroom | Nice garden view | 76 sq.m | € 138634 | available | ||
| Living / dining room with kitchen, bath and bedroom with double bed with terrace | |||||||
Sixth floor
| 601 | 1-bedroom | Excellent sea view | 72 sq.m | € 169452 | available | ||
| Living / dining room with kitchen, bath and bedroom with double bed with terrace | |||||||
| 602 | 1-bedroom | Excellent sea view | 71 sq.m | € 168544 | available | ||
| Living / dining room with kitchen with terrace, bath and bedroom with double bed | |||||||
| 603 | studio | Excellent sea view | 54 sq.m | € 132824 | available | ||
| Living / dining room with kitchen, bath and bedroom with double bed with terrace | |||||||