3D master Plan
Elisabeth
Ground floor
| Apt | Type | View | Total Area | Price* | Status | ||
| 001 | studio | Nice garden view | 51 sq.m | € 90150 | available | ||
| Bath, kitchen, living room with sofa bed and terrace | |||||||
| 002 | studio | Nice garden view | 60 sq.m | € 107254 | available | ||
| Bath, kitchen, living room with sofa bed and terrace | |||||||
| 003 | 1-bedroom | Sea view | 71 sq.m | € 139243 | available | ||
| Dining room with kitchen, bath, bedroom with double bed and terrace | |||||||
| 004 | 1-bedroom | Sea view | 66 sq.m | € 128929 | available | ||
| Dining room with kitchen, bath, bedroom with double bed and terrace | |||||||
| 005 | 1-bedroom | Sea view | 66 sq.m | € 128929 | available | ||
| Dining room with kitchen, bath, bedroom with double bed and terrace | |||||||
First floor
| 101 | 1-bedroom | Nice garden view | 71 sq.m | € 122733 | available | ||
| Dining room with kitchen, bath, bedroom with double bed and terrace | |||||||
| 102 | 1-bedroom | Nice garden view | 72 sq.m | € 124813 | available | ||
| Dining room with kitchen, bath, bedroom with double bed and terrace | |||||||
| 103 | studio | Partial sea view | 60 sq.m | € 115687 | available | ||
| Bath, kitchen, living room with sofa bed and terrace | |||||||
| 104 | 1-bedroom | Sea view | 71 sq.m | € 142028 | available | ||
| Dining room with kitchen, bath, bedroom with double bed and terrace | |||||||
| 105 | 1-bedroom | Nice sea view | 68 sq.m | € 142602 | available | ||
| Dining room with kitchen, bath, bedroom with double bed and terrace | |||||||
| 106 | 1-bedroom | Nice sea view | 68 sq.m | € 142602 | available | ||
| Dining room with kitchen, bath, bedroom with double bed and terrace | |||||||
| 107 | studio | Partial sea view | 63 sq.m | € 120526 | available | ||
| Bath, kitchen, bedroom double bed and living room and terrace | |||||||
| 108 | 1-bedroom | Sea view | 71 sq.m | € 141072 | available | ||
| Dining room with kitchen, bath, bedroom with double bed and terrace | |||||||
| 109 | 1-bedroom | Sea view | 71 sq.m | € 141072 | available | ||
| Dining room with kitchen, bath, bedroom with double bed and terrace | |||||||
| 110 | 2-bedrooms | Sea view | 105 sq.m | € 203472 | available | ||
| Dining room with kitchen, bath, bedroom with double bed, bedroom with 2 beds and terrace | |||||||
Second Floor
| 201 | 1-bedroom | Sea view | 67 sq.m | € 136524 | available | ||
| Dining room with kitchen, bath, bedroom with double bed and terrace | |||||||
| 202 | 1-bedroom | Sea view | 71 sq.m | € 143838 | available | ||
| Dining room with kitchen, bath, bedroom with double bed and terrace | |||||||
| 203 | studio | Sea view | 60 sq.m | € 128212 | available | ||
| Bath, kitchen, living room with sofa bed and terrace | |||||||
| 204 | 1-bedroom | Sea view | 71 sq.m | € 144813 | available | ||
| Dining room with kitchen, bath, bedroom with double bed and terrace | |||||||
| 205 | 1-bedroom | Excellent sea view | 68 sq.m | € 152322 | available | ||
| Dining room with kitchen, bath, bedroom with double bed and terrace | |||||||
| 206 | 1-bedroom | Excellent sea view | 68 sq.m | € 152322 | available | ||
| Dining room with kitchen, bath, bedroom with double bed and terrace | |||||||
| 207 | studio | Sea view | 63 sq.m | € 133576 | available | ||
| Bath, kitchen, bedroom double bed and living room and terrace | |||||||
| 208 | 1-bedroom | Sea view | 71 sq.m | € 143838 | available | ||
| Dining room with kitchen, bath, bedroom with double bed and terrace | |||||||
| 209 | 1-bedroom | Sea view | 71 sq.m | € 143838 | available | ||
| Dining room with kitchen, bath, bedroom with double bed and terrace | |||||||
| 210 | 2-bedrooms | Sea view | 108 sq.m | € 212908 | available | ||
| Dining room with kitchen, bath, bedroom with double bed, bedroom with 2 beds and terrace | |||||||
Third floor
| 301 | 1-bedroom | Partial sea view | 67 sq.m | € 128018 | available | ||
| Dining room with kitchen, bath, bedroom with double bed and terrace | |||||||
| 302 | 1-bedroom | Sea view | 67 sq.m | € 139150 | available | ||
| Dining room with kitchen, bath, bedroom with double bed and terrace | |||||||
| 303 | 1-bedroom | Sea view | 67 sq.m | € 139150 | available | ||
| Dining room with kitchen, bath, bedroom with double bed and terrace | |||||||
| 304 | 1-bedroom | Sea view | 67 sq.m | € 139150 | available | ||
| Dining room with kitchen, bath, bedroom with double bed and terrace | |||||||