3D master Plan
Helen
Ground floor
| Apt | Type | View | Total Area | Price* | Status | ||
| 001 | 2-bedrooms | Nice sea view | 149 sq.m | € 321407 | available | ||
| American kitchen, living room with terrace, bath, bedroom whit 2 beds with terrace and suite with terrace | |||||||
| 002 | 2-bedrooms | Nice sea view | 149 sq.m | € 321407 | available | ||
| American kitchen, living room with terrace, bath, bedroom whit 2 beds with terrace and suite with terrace | |||||||
| 003 | 2-bedrooms | Nice sea view | 126 sq.m | € 270103 | available | ||
| Kitchen, living room with terrace, bath, bedroom whit 2 beds with terrace and suite whit terrace | |||||||
| 004 | 2-bedrooms | Nice garden view | 131 sq.m | € 280763 | available | ||
| Living / Dining room with kitchen with terrace, bedroom whit 2 beds and terrace,Bath,bedroom whit 2 beds and suite with terrace | |||||||
| 005 | 1-bedroom | Partial sea view | 85 sq.m | € 188995 | available | ||
| Living / Dining room with kitchen, bath, bedroom double bed with terrace | |||||||
| 006 | 1-bedroom | Partial sea view | 86 sq.m | € 190148 | available | ||
| Living / Dining room with kitchen, bath, bedroom double bed with terrace | |||||||
| 007 | 1-bedroom | Nice sea view | 69 sq.m | € 153205 | available | ||
| Living / Dining room with kitchen with terrace, bath, bedroom double bed | |||||||
First floor
| 101 | 2-bedrooms | Excellent sea view | 141 sq.m | € 323177 | available | ||
| Living / Dining room with kitchen with terrace, bath, bedroom whit 2 beds with terrace and suite with terrace | |||||||
| 102 | 2-bedrooms | Excellent sea view | 145 sq.m | € 334042 | available | ||
| American kitchen, Toilet, living room with terrace, bath, bedroom whit 2 beds with terrace and suite with terrace | |||||||
| 103 | 2-bedrooms | Excellent sea view | 145 sq.m | € 333458 | available | ||
| Kitchen, living room with terrace, bath, bedroom whit 2 beds with terrace and suite whit terrace | |||||||
| 104 | 2-bedrooms | Excellent sea view | 120 sq.m | € 276124 | available | ||
| Kitchen, living room with terrace, bath, bedroom whit 2 beds with terrace and suite whit terrace | |||||||
| 105 | 2-bedrooms | Excellent sea view | 129 sq.m | € 297182 | available | ||
| Living / Dining room with kitchen with terrace, bedroom whit 2 bedsand terrace,Bath,bedroom whit 2 beds and suite with terrace | |||||||
| 106 | 1-bedroom | Excellent sea view | 80 sq.m | € 189266 | available | ||
| Living / Dining room with kitchen with terrace, bath, bedroom double bed with terrace | |||||||
| 107 | 1-bedroom | Excellent sea view | 80 sq.m | € 190409 | available | ||
| Living / Dining room with kitchen with terrace, bath, bedroom double bed with terrace | |||||||
| 108 | 3-bedrooms | Excellent sea view | 149 sq.m | € 336140 | available | ||
| Living / Dining room with kitchen with terrace,2 bedroom whit 2 beds ,Bath,bedroom whit 2 beds and suite with terrace | |||||||
| 109 | 1-bedroom | Nice garden view | 96 sq.m | € 226939 | available | ||
| Living / Dining room with kitchen with terrace and suite with terrace | |||||||
| 110 | 2-bedrooms | Partial sea view | 125 sq.m | € 288070 | available | ||
| Living / Dining room with kitchen with terrace,Toilet, bedroom with 2 beds and suite with terrace | |||||||
| 111 | 1-bedroom | Partial sea view | 80 sq.m | € 189327 | available | ||
| Living / Dining room with kitchen with terrace, bath, bedroom double bed with terrace | |||||||
| 112 | 1-bedroom | Nice garden view | 64 sq.m | € 132697 | available | ||
| Living / Dining room with kitchen , bath, bedroom double bed with terrace | |||||||
| 113 | 1-bedroom | Nice sea view | 59 sq.m | € 133854 | available | ||
| Living / Dining room with kitchen with terrace, bath, bedroom double bed | |||||||
Second Floor
| 201 | 2-bedrooms | Excellent sea view | 138 sq.m | € 329142 | available | ||
| Living / Dining room with kitchen with terrace, bath, bedroom whit 2 beds with terrace and suite with terrace | |||||||
| 202 | 2-bedrooms | Excellent sea view | 120 sq.m | € 286922 | available | ||
| Living / Dining room with kitchen with terrace, bath, bedroom whit 2 beds with terrace and suite with terrace | |||||||
| 203 | 2-bedrooms | Excellent sea view | 145 sq.m | € 347475 | reserved | ||
| Kitchen, living room with terrace, bath, bedroom whit 2 beds with terrace and suite whit terrace | |||||||
| 204 | 2-bedrooms | Excellent sea view | 145 sq.m | € 347445 | available | ||
| Kitchen, living room with terrace, bath, bedroom whit 2 beds with terrace and suite whit terrace | |||||||
| 205 | 2-bedrooms | Excellent sea view | 120 sq.m | € 286922 | available | ||
| Living / Dining room with kitchen with terrace, bedroom whit 2 beds and terrace,Bath,bedroom whit 2 beds and suite with terrace | |||||||
| 206 | 2-bedrooms | Excellent sea view | 129 sq.m | € 308897 | available | ||
| Living / Dining room with kitchen with terrace, bath, bedroom whit 2 beds and suite with terrace | |||||||
| 207 | 1-bedroom | Excellent sea view | 80 sq.m | € 196689 | available | ||
| Living / Dining room with kitchen with terrace, bath, bedroom double bed with terace | |||||||
| 208 | 1-bedroom | Excellent sea view | 80 sq.m | € 197845 | available | ||
| Living / Dining room with kitchen with terrace, bath, bedroom double bed with terace | |||||||
| 209 | 3-bedrooms | Excellent sea view | 150 sq.m | € 352178 | reserved | ||
| Living / Dining room with kitchen with terrace,2 bedroom whit 2 beds ,Bath,bedroom whit 2 beds and suite with terrace | |||||||
| 210 | 1-bedroom | Nice garden view | 96 sq.m | € 207609 | available | ||
| Living / Dining room with kitchen with terrace, bath, bedroom double bed with terrace | |||||||
| 211 | 2-bedrooms | Nice sea view | 130 sq.m | € 273355 | available | ||
| Living / Dining room with kitchen with terrace, bath, bedroom whit 2 beds and suite with terrace | |||||||
| 212 | 1-bedroom | Partial sea view | 80 sq.m | € 178836 | available | ||
| Living / Dining room with kitchen with terrace,Toilet and suite with terrace | |||||||
| 213 | 1-bedroom | Partial sea view | 80 sq.m | € 178836 | available | ||
| Living / Dining room with kitchen with terrace, bath, bedroom double bed with terrace | |||||||
| 214 | 1-bedroom | Partial sea view | 96 sq.m | € 214740 | available | ||
| Living / Dining room with kitchen with terrace, Suite with terrace | |||||||
| 215 | 1-bedroom | Nice garden view | 75 sq.m | € 163166 | available | ||
| Living / Dining room with kitchen with terrace, bath, bedroom double bed | |||||||
| 216 | 1-bedroom | Nice garden view | 65 sq.m | € 141813 | available | ||
| Living / Dining room with kitchen, bath, bedroom double bed with terrace | |||||||
| 217 | 1-bedroom | Nice sea view | 62 sq.m | € 146470 | available | ||
| Living / Dining room with kitchen with terrace, bath, bedroom double bed | |||||||
Third floor
| 301 | 2-bedrooms | Excellent sea view | 103 sq.m | € 250401 | available | ||
| Living / Dining room with kitchen,bedroom whit 2 beds with terrace ,Bath,bedroom double bed with terrace | |||||||
| 302 | 2-bedrooms | Excellent sea view | 120 sq.m | € 292336 | available | ||
| Living / Dining room with kitchen with terrace, bath, bedroom whit 2 beds with terrace and suite with terrace | |||||||
| 303 | 2-bedrooms | Excellent sea view | 145 sq.m | € 353073 | available | ||
| Living / Dining room with kitchen with terrace, bath, bedroom whit 2 beds with terrace and suite with terrace | |||||||
| 304 | 2-bedrooms | Excellent sea view | 145 sq.m | € 353073 | available | ||
| Kitchen, living room with terrace, bath, bedroom whit 2 beds with terrace and suite whit terrace | |||||||
| 305 | 2-bedrooms | Nice sea view | 121 sq.m | € 280583 | reserved | ||
| Kitchen, living room with terrace, bath, bedroom whit 2 beds with terrace and suite whit terrace | |||||||
| 306 | 1-bedroom | Excellent sea view | 81 sq.m | € 203169 | available | ||
| Living / Dining room with kitchen with terrace, Bath bedroom double beds | |||||||
| 307 | 1-bedroom | Excellent sea view | 77 sq.m | € 191454 | available | ||
| Living / Dining room with kitchen with terrace, Bath bedroom double beds | |||||||
| 308 | 2-bedrooms | Excellent sea view | 135 sq.m | € 327683 | available | ||
| Living / Dining room with kitchen with terrace, bath, bedroom whit 2 beds with terrace and suite with terrace | |||||||
| 309 | 1-bedroom | Nice garden view | 96 sq.m | € 211498 | available | ||
| Living / Dining room with kitchen with terrace, bath, bedroom double bed | |||||||
| 310 | 2-bedrooms | Partial sea view | 130 sq.m | € 287098 | available | ||
| Living / Dining room with kitchen with terrace, bath, bedroom whit 2 beds and suite with terrace | |||||||
| 311 | 1-bedroom | Partial sea view | 80 sq.m | € 181661 | available | ||
| Living / Dining room with kitchen with terrace, bath, bedroom double bed with terace | |||||||
| 312 | 1-bedroom | Partial sea view | 80 sq.m | € 182210 | available | ||
| Living / Dining room with kitchen with terrace, bath, bedroom double bed with terace | |||||||
| 313 | 1-bedroom | Partial sea view | 96 sq.m | € 218097 | available | ||
| Living / Dining room with kitchen with terrace, bath, bedroom double bed with terace | |||||||
| 314 | 1-bedroom | Nice garden view | 75 sq.m | € 165178 | available | ||
| Living / Dining room with kitchen with terrace, bath, bedroom double bed | |||||||
| 315 | 1-bedroom | Nice garden view | 66 sq.m | € 146342 | available | ||
| Living / Dining room with kitchen, bath, bedroom double bed with terrace | |||||||
| 316 | 1-bedroom | Nice sea view | 62 sq.m | € 149234 | |||
| Living / Dining room with kitchen with terrace, bath, bedroom double bed | |||||||