3D master Plan
Ingrid
Ground floor
| Apt | Type | View | Total Area | Price* | Status | ||
| 001 | 1-bedroom | 67 sq.m | € 122368 | available | |||
| Living / Dining room with kitchen with terrace, bath, bedroom double bed with terrace | |||||||
| 002 | 1-bedroom | 66 sq.m | € 120288 | available | |||
| Living / Dining room with kitchen with terrace, bath, bedroom double bed with terrace | |||||||
| 003 | studio | 60 sq.m | € 110743 | available | |||
| Bath, kitchen in living room with sofa bed and terrace | |||||||
First floor
| 101 | 1-bedroom | 67 sq.m | € 122246 | available | |||
| Living / Dining room with kitchen with terrace, bath, bedroom double bed with terrace | |||||||
| 102 | 1-bedroom | 69 sq.m | € 126406 | available | |||
| Living / Dining room with kitchen with terrace, bath, bedroom double bed with terrace | |||||||
| 103 | 1-bedroom | 104 sq.m | € 212290 | available | |||
| Living / Dining room with kitchen with terrace, bath, bedroom double bed with terrace | |||||||
| 104 | 2-bedrooms | 130 sq.m | € 274414 | available | |||
| Living / Dining room with kitchen with terrace, bath, bedroom whit 2 beds with terrace and suite with terrace | |||||||
| 105 | 1-bedroom | 87 sq.m | € 182989 | available | |||
| Living / Dining room with kitchen with terrace, bath, bedroom double bed with terrace | |||||||
| 106 | 1-bedroom | 87 sq.m | € 177500 | available | |||
| Living / Dining room with kitchen with terrace, bath, bedroom double bed with terrace | |||||||
Second Floor
| 201 | 1-bedroom | 70 sq.m | € 145981 | available | |||
| Living / Dining room with kitchen with terrace, bath, bedroom double bed with terrace | |||||||
| 202 | 1-bedroom | 69 sq.m | € 143754 | available | |||
| Living / Dining room with kitchen with terrace, bath, bedroom double bed with terrace | |||||||
| 203 | 1-bedroom | 102 sq.m | € 213614 | available | |||
| Living / Dining room with kitchen with terrace, bath, bedroom double bed with terrace | |||||||
| 204 | 2-bedrooms | 127 sq.m | € 274163 | available | |||
| Living / Dining room with kitchen with terrace, bath, bedroom whit 2 beds with terrace and suite with terrace | |||||||
| 205 | 1-bedroom | 86 sq.m | € 185071 | available | |||
| Living / Dining room with kitchen with terrace, bath, bedroom double bed with terrace | |||||||
| 206 | 1-bedroom | 84 sq.m | € 175205 | available | |||
| Living / Dining room with kitchen with terrace, bath, bedroom double bed with terrace | |||||||
| 207 | 1-bedroom | 84 sq.m | € 175205 | available | |||
| Living / Dining room with kitchen with terrace, bath, bedroom double bed with terrace | |||||||
| 208 | 1-bedroom | 80 sq.m | € 166994 | available | |||
| Living / Dining room with kitchen with terrace, bath, bedroom double bed with terrace | |||||||
| 209 | 1-bedroom | 84 sq.m | € 181197 | available | |||
| Living / Dining room with kitchen with terrace, bath, bedroom double bed with terrace | |||||||
| 210 | 1-bedroom | 102 sq.m | € 219216 | available | |||
| Living / Dining room with kitchen with terrace, bath, bedroom double bed with terrace | |||||||
| 211 | 1-bedroom | 79 sq.m | € 164072 | available | |||
| Living / Dining room with kitchen with terrace, bath, bedroom double bed with terrace | |||||||
| 212 | 2-bedrooms | 131 sq.m | € 308839 | available | |||
| Living / Dining room with kitchen with terrace, bath, bedroom whit 2 beds with terrace and suite with terrace | |||||||
| 213 | 2-bedrooms | 130 sq.m | € 307892 | available | |||
| Living / Dining room with kitchen with terrace, bath, bedroom whit 2 beds with terrace and suite with terrace | |||||||
| 214 | 2-bedrooms | 158 sq.m | € 329675 | available | |||
| Living / Dining room with kitchen with terrace, bath, bedroom whit 2 beds with terrace and suite with terrace | |||||||
| 215 | 2-bedrooms | 158 sq.m | € 339871 | available | |||
| Living / Dining room with kitchen with terrace, bath, bedroom whit 2 beds with terrace and suite with terrace | |||||||
| 216 | 1-bedroom | 85 sq.m | € 177849 | available | |||
| Living room, bath, bedroom with double bed and terrace | |||||||
| 217 | 1-bedroom | 84 sq.m | € 175205 | available | |||
| Living / Dining room with kitchen with terrace, bath, bedroom double bed with terrace | |||||||
| 218 | 1-bedroom | 84 sq.m | € 174787 | available | |||
| Living / Dining room with kitchen with terrace, bath, bedroom double bed with terrace | |||||||
| 219 | studio | 61 sq.m | € 132959 | available | |||
| Bath, kitchen in living room with sofa bed and terrace | |||||||
| 220 | studio | 39 sq.m | € 84557 | available | |||
| Bath, kitchen in living room with sofa bed and terrace | |||||||
Third floor
| 301 | 1-bedroom | 70 sq.m | € 148843 | available | |||
| Living / Dining room with kitchen with terrace, bath, bedroom double bed with terrace | |||||||
| 302 | 1-bedroom | 69 sq.m | € 146573 | available | |||
| Living / Dining room with kitchen with terrace, bath, bedroom double bed with terrace | |||||||
| 303 | 1-bedroom | 102 sq.m | € 224538 | available | |||
| Living / Dining room with kitchen with terrace, bath, bedroom double bed with terrace | |||||||
| 304 | 2-bedrooms | 127 sq.m | € 279539 | available | |||
| Living / Dining room with kitchen with terrace, bath, bedroom whit 2 beds with terrace and suite with terrace | |||||||
| 305 | 1-bedroom | 86 sq.m | € 188554 | available | |||
| Living / Dining room with kitchen with terrace, bath, bedroom double bed with terrace | |||||||
| 306 | 1-bedroom | 84 sq.m | € 184165 | available | |||
| Living / Dining room with kitchen with terrace, bath, bedroom double bed with terrace | |||||||
| 307 | 1-bedroom | 84 sq.m | € 178640 | available | |||
| Living / Dining room with kitchen with terrace, bath, bedroom double bed with terrace | |||||||
| 308 | 1-bedroom | 80 sq.m | € 170411 | available | |||
| Living / Dining room with kitchen with terrace, bath, bedroom double bed with terrace | |||||||
| 309 | 1-bedroom | 84 sq.m | € 179208 | available | |||
| Living / Dining room with kitchen with terrace, bath, bedroom double bed with terrace | |||||||
| 310 | 1-bedroom | 102 sq.m | € 223514 | available | |||
| Living / Dining room with kitchen with terrace, bath, bedroom double bed with terrace | |||||||
| 311 | 1-bedroom | 79 sq.m | € 189709 | available | |||
| Living / Dining room with kitchen with terrace, bath, bedroom double bed with terrace | |||||||
| 312 | 2-bedrooms | 129 sq.m | € 311516 | available | |||
| Living / Dining room with kitchen with terrace, bath, bedroom whit 2 beds with terrace and suite with terrace | |||||||
| 313 | 2-bedrooms | 128 sq.m | € 307815 | available | |||
| Living / Dining room with kitchen with terrace, bath, bedroom whit 2 beds with terrace and suite with terrace | |||||||
| 314 | 2-bedrooms | 152 sq.m | € 350653 | available | |||
| Living / Dining room with kitchen with terrace, bath, bedroom whit 2 beds with terrace and suite with terrace | |||||||
| 315 | 2-bedrooms | 152 sq.m | € 350653 | available | |||
| Living / Dining room with kitchen with terrace, bath, bedroom whit 2 beds with terrace and suite with terrace | |||||||
| 316 | 1-bedroom | 84 sq.m | € 193527 | available | |||
| Living / Dining room with kitchen with terrace, bath, bedroom double bed with terrace | |||||||
| 317 | 1-bedroom | 85 sq.m | € 196753 | available | |||
| Living / Dining room with kitchen with terrace, bath, bedroom double bed with terrace | |||||||
| 318 | 1-bedroom | 103 sq.m | € 247636 | available | |||
| Living / Dining room with kitchen with terrace, bath, bedroom double bed with terrace | |||||||
| 319 | 1-bedroom | 66 sq.m | € 152057 | available | |||
| Living / Dining room with kitchen with terrace, bath, bedroom double bed with terrace | |||||||
| 320 | 1-bedroom | 67 sq.m | € 141607 | available | |||
| Living / Dining room with kitchen with terrace, bath, bedroom double bed with terrace | |||||||
| 321 | studio | 43 sq.m | € 95580 | available | |||
| Bath, kitchen in living room with sofa bed and terrace | |||||||
| 322 | 1-bedroom | 94 sq.m | € 199924 | available | |||
| Living / Dining room with kitchen with terrace, bath, bedroom double bed with terrace | |||||||
| 323 | 1-bedroom | 84 sq.m | € 178640 | available | |||
| Living / Dining room with kitchen with terrace, bath, bedroom double bed with terrace | |||||||
| 324 | 1-bedroom | 84 sq.m | € 178357 | available | |||
| Living / Dining room with kitchen with terrace, bath, bedroom double bed with terrace | |||||||
| 325 | studio | 61 sq.m | € 135566 | available | |||
| Bath, kitchen in living room with sofa bed and terrace | |||||||
| 326 | studio | 39 sq.m | € 86215 | available | |||
| Bath, kitchen in living room with sofa bed and terrace | |||||||
Forth floor
| 401 | 1-bedroom | 129 sq.m | € 279694 | available | |||
| Living / Dining room with kitchen with terrace, bath, bedroom double bed with terrace | |||||||
| 402 | 2-bedrooms | 127 sq.m | € 276367 | available | |||
| Living / Dining room with kitchen with terrace, bath, bedroom whit 2 beds with terrace and suite with terrace | |||||||
| 403 | 1-bedroom | 86 sq.m | € 186414 | available | |||
| Living / Dining room with kitchen with terrace, bath, bedroom double bed with terrace | |||||||
| 404 | 1-bedroom | 84 sq.m | € 187707 | available | |||
| Living / Dining room with kitchen with terrace, bath, bedroom double bed with terrace | |||||||
| 405 | 1-bedroom | 84 sq.m | € 187707 | available | |||
| Living / Dining room with kitchen with terrace, bath, bedroom double bed with terrace | |||||||
| 406 | 1-bedroom | 80 sq.m | € 178910 | available | |||
| Living / Dining room with kitchen with terrace, bath, bedroom double bed with terrace | |||||||
| 407 | 1-bedroom | 84 sq.m | € 188303 | available | |||
| Living / Dining room with kitchen with terrace, bath, bedroom double bed with terrace | |||||||
| 408 | 2-bedrooms | 149 sq.m | € 365559 | reserved | |||
| Living / Dining room with kitchen with terrace, bath, bedroom whit 2 beds with terrace and suite with terrace | |||||||
| 409 | 2-bedrooms | 128 sq.m | € 314390 | available | |||
| Living / Dining room with kitchen with terrace, bath, bedroom whit 2 beds with terrace and suite with terrace | |||||||
| 410 | 2-bedrooms | 152 sq.m | € 374415 | available | |||
| Living / Dining room with kitchen with terrace, bath, bedroom whit 2 beds with terrace and suite with terrace | |||||||
| 411 | 2-bedrooms | 152 sq.m | € 374415 | available | |||
| Living / Dining room with kitchen with terrace, bath, bedroom whit 2 beds with terrace and suite with terrace | |||||||
| 412 | 1-bedroom | 84 sq.m | € 206642 | available | |||
| Living / Dining room with kitchen with terrace, bath, bedroom double bed with terrace | |||||||
| 413 | 1-bedroom | 85 sq.m | € 210086 | available | |||
| Living / Dining room with kitchen with terrace, bath, bedroom double bed with terrace | |||||||
| 414 | 1-bedroom | 103 sq.m | € 252398 | available | |||
| Living / Dining room with kitchen with terrace, bath, bedroom double bed with terrace | |||||||
| 415 | 1-bedroom | 66 sq.m | € 154981 | available | |||
| Living / Dining room with kitchen with terrace, bath, bedroom double bed with terrace | |||||||
| 416 | 1-bedroom | 70 sq.m | € 150693 | available | |||
| Living / Dining room with kitchen with terrace, bath, bedroom double bed with terrace | |||||||
| 417 | studio | 43 sq.m | € 97418 | available | |||
| Bath, kitchen in living room with sofa bed and terrace | |||||||
| 418 | 1-bedroom | 94 sq.m | € 203769 | available | |||
| Living / Dining room with kitchen with terrace, bath, bedroom double bed with terrace | |||||||
| 419 | 1-bedroom | 84 sq.m | € 182076 | available | |||
| Living / Dining room with kitchen with terrace, bath, bedroom double bed with terrace | |||||||
| 420 | 1-bedroom | 84 sq.m | € 181786 | available | |||
| Living / Dining room with kitchen with terrace, bath, bedroom double bed with terrace | |||||||
| 421 | studio | 61 sq.m | € 138173 | available | |||
| Bath, kitchen in living room with sofa bed and terrace | |||||||
| 422 | studio | 39 sq.m | € 87873 | available | |||
| Bath, kitchen in living room with sofa bed and terrace | |||||||
Fifth floor
| 501 | studio | 62 sq.m | € 142787 | available | |||
| Bath, kitchen in living room with sofa bed and terrace | |||||||
| 502 | 1-bedroom | 84 sq.m | € 190185 | available | |||
| Bath, bedroom with 2 beds with terrace | |||||||
| 503 | 1-bedroom | 84 sq.m | € 191856 | available | |||
| Bath, bedroom with 2 beds with terrace | |||||||
| 504 | 1-bedroom | 75 sq.m | € 188150 | available | |||
| Bath, bedroom with 2 beds with terrace | |||||||
| 505 | 2-bedrooms | 152 sq.m | € 370580 | available | |||
| Living room with terrace, bath, bedroom with double bed | |||||||
| 506 | 2-bedrooms | 152 sq.m | € 370580 | available | |||
| Living room with terrace, bath, bedroom with double bed | |||||||
| 507 | 1-bedroom | 84 sq.m | € 210541 | available | |||
| Bath, bedroom with 2 beds with terrace | |||||||
| 508 | 1-bedroom | 85 sq.m | € 214050 | available | |||
| Bath, bedroom with 2 beds with terrace | |||||||
| 509 | studio | 66 sq.m | € 173127 | available | |||
| Bath, kitchen in living room with sofa bed and terrace | |||||||
| 510 | 1-bedroom | 66 sq.m | € 145727 | available | |||
| Bath, bedroom with 2 beds with terrace | |||||||
| 511 | 1-bedroom | 70 sq.m | € 153537 | available | |||
| Living room with terrace, bath, bedroom with double bed | |||||||
| 512 | studio | 43 sq.m | € 94745 | available | |||
| Bath, bedroom with 2 beds with terrace | |||||||
| 513 | 1-bedroom | 94 sq.m | € 207613 | available | |||
| Bath, bedroom with 2 beds with terrace | |||||||
| 514 | 1-bedroom | 84 sq.m | € 185511 | available | |||
| Bath, bedroom with 2 beds with terrace | |||||||
| 515 | 1-bedroom | 84 sq.m | € 185216 | available | |||
| Bath, bedroom with 2 beds with terrace | |||||||
| 516 | studio | 58 sq.m | € 133834 | available | |||
| Bath, kitchen in living room with sofa bed and terrace | |||||||
Sixth floor
| 601 | 3-bedrooms | Excellent sea view | 251 sq.m | € 587295 | available | ||
| Living room with terrace, kitchen, bath, 2 bedroom with double bed with terrace and suite with terrace | |||||||