3D master Plan
Kate
Ground floor
| Apt | Type | View | Total Area | Price* | Status | ||
| 001 | studio | Garden view | 40 sq.m | € 52255 | available | ||
| Bath, kitchen in living room with sofa bed and terrace | |||||||
| 002 | studio | Garden view | 38 sq.m | € 50492 | available | ||
| Bath, kitchen in living room with sofa bed and terrace | |||||||
| 003 | studio | Garden view | 38 sq.m | € 50492 | available | ||
| Bath, kitchen in living room with sofa bed and terrace | |||||||
| 004 | studio | Garden view | 38 sq.m | € 50492 | available | ||
| Bath, kitchen in living room with sofa bed and terrace | |||||||
| 005 | studio | Garden view | 38 sq.m | € 50492 | available | ||
| Bath, kitchen in living room with sofa bed and terrace | |||||||
| 006 | studio | Garden view | 38 sq.m | € 50492 | available | ||
| Bath, kitchen in living room with sofa bed and terrace | |||||||
| 007 | studio | Garden view | 38 sq.m | € 50492 | available | ||
| Bath, kitchen in living room with sofa bed and terrace | |||||||
| 008 | studio | Garden view | 38 sq.m | € 57049 | available | ||
| Bath, kitchen in living room with sofa bed and terrace | |||||||
| 009 | 1-bedroom | Garden view | 81 sq.m | € 120619 | available | ||
| Dining room with kitchen and terrace, bath, bedroom with double bed and terrace | |||||||
| 010 | studio | Garden view | 38 sq.m | € 56959 | available | ||
| Bath, kitchen in living room with sofa bed and terrace | |||||||
| 011 | studio | Garden view | 38 sq.m | € 56959 | available | ||
| Bath, kitchen in living room with sofa bed and terrace | |||||||
| 012 | 1-bedroom | Garden view | 90 sq.m | € 134021 | available | ||
| Dining room with kitchen and terrace, bath, bedroom with double bed | |||||||
| 013 | 1-bedroom | Garden view | 80 sq.m | € 119532 | available | ||
| Dining room with kitchen and terrace, bath, bedroom with double bed and terrace | |||||||
| 014 | 1-bedroom | Garden view | 80 sq.m | € 119532 | available | ||
| Dining room with kitchen and terrace, bath, bedroom with double bed and terrace | |||||||
| 015 | studio | Garden view | 38 sq.m | € 57049 | available | ||
| Bath, kitchen in living room with sofa bed and terrace | |||||||
| 016 | studio | Garden view | 42 sq.m | € 62936 | available | ||
| Bath, kitchen in living room with sofa bed and terrace | |||||||
| 017 | 1-bedroom | Garden view | 80 sq.m | € 119713 | available | ||
| Dining room with kitchen and terrace, bath, bedroom with double bed and terrace | |||||||
| 018 | 1-bedroom | Garden view | 73 sq.m | € 108847 | available | ||
| Dining room with kitchen, bath, bedroom with double bed and terrace | |||||||
First floor
| 101 | studio | Garden view | 40 sq.m | € 52255 | available | ||
| Bath, kitchen in living room with sofa bed and terrace | |||||||
| 102 | studio | Garden view | 38 sq.m | € 50492 | available | ||
| Bath, kitchen in living room with sofa bed and terrace | |||||||
| 103 | studio | Garden view | 38 sq.m | € 50492 | available | ||
| Bath, kitchen in living room with sofa bed and terrace | |||||||
| 104 | studio | Garden view | 38 sq.m | € 50492 | available | ||
| Bath, kitchen in living room with sofa bed and terrace | |||||||
| 105 | studio | Garden view | 42 sq.m | € 55621 | available | ||
| Bath, kitchen in living room with sofa bed and terrace | |||||||
| 106 | studio | Garden view | 38 sq.m | € 50492 | available | ||
| Bath, kitchen in living room with sofa bed and terrace | |||||||
| 107 | studio | Garden view | 38 sq.m | € 50492 | available | ||
| Bath, kitchen in living room with sofa bed and terrace | |||||||
| 108 | studio | Garden view | 38 sq.m | € 57049 | available | ||
| Bath, kitchen in living room with sofa bed and terrace | |||||||
| 109 | 1-bedroom | Garden view | 81 sq.m | € 120619 | available | ||
| Dining room with kitchen and terrace, bath, bedroom with double bed and terrace | |||||||
| 110 | studio | Garden view | 38 sq.m | € 56959 | available | ||
| Bath, kitchen in living room with sofa bed and terrace | |||||||
| 111 | studio | Garden view | 38 sq.m | € 56959 | available | ||
| Bath, kitchen in living room with sofa bed and terrace | |||||||
| 112 | 1-bedroom | Garden view | 90 sq.m | € 134021 | available | ||
| Dining room with kitchen and terrace, bath, bedroom with double bed | |||||||
| 113 | 1-bedroom | Garden view | 80 sq.m | € 119532 | available | ||
| Dining room with kitchen and terrace, bath, bedroom with double bed and terrace | |||||||
| 114 | 1-bedroom | Garden view | 80 sq.m | € 119532 | available | ||
| Dining room with kitchen and terrace, bath, bedroom with double bed and terrace | |||||||
| 115 | studio | Garden view | 38 sq.m | € 57049 | available | ||
| Bath, kitchen in living room with sofa bed and terrace | |||||||
| 116 | studio | Garden view | 42 sq.m | € 62936 | available | ||
| Bath, kitchen in living room with sofa bed and terrace | |||||||
| 117 | 1-bedroom | Garden view | 80 sq.m | € 119713 | available | ||
| Dining room with kitchen and terrace, bath, bedroom with double bed and terrace | |||||||
| 118 | 1-bedroom | Garden view | 77 sq.m | € 114099 | available | ||
| Dining room with kitchen, bath, bedroom with double bed and terrace | |||||||
| 119 | 1-bedroom | Sea view | 67 sq.m | € 114807 | available | ||
| Dining room with kitchen and terrace, bath, bedroom with double bed | |||||||
| 120 | studio | Sea view | 38 sq.m | € 65574 | available | ||
| Bath, kitchen in living room with sofa bed and terrace | |||||||
| 121 | 1-bedroom | Sea view | 77 sq.m | € 131356 | available | ||
| Dining room with kitchen and terrace, bath, bedroom with double bed and terrace | |||||||
| 122 | 2-bedrooms | Sea view | 111 sq.m | € 189853 | available | ||
| Dining room with kitchen, bath, bedroom with double bed with terrace an suite | |||||||
| 123 | 2-bedrooms | Sea view | 110 sq.m | € 188187 | available | ||
| Dining room with kitchenand terrace, bath, bedroom with double bed and terrace and bedroom with double bed | |||||||
| 124 | studio | Nice garden view | 41 sq.m | € 60853 | available | ||
| Bath, kitchen in living room with sofa bed and terrace | |||||||
| 125 | studio | Nice garden view | 38 sq.m | € 57049 | available | ||
| Bath, kitchen in living room with sofa bed and terrace | |||||||
| 126 | studio | Nice garden view | 38 sq.m | € 57049 | available | ||
| Bath, kitchen in living room with sofa bed and terrace | |||||||
| 127 | studio | Nice garden view | 42 sq.m | € 62845 | available | ||
| Bath, kitchen in living room with sofa bed and terrace | |||||||
| 128 | studio | Nice garden view | 42 sq.m | € 62845 | available | ||
| Bath, kitchen in living room with sofa bed and terrace | |||||||
| 129 | studio | Nice garden view | 38 sq.m | € 57049 | available | ||
| Bath, kitchen in living room with sofa bed and terrace | |||||||
| 130 | studio | Nice garden view | 39 sq.m | € 57593 | available | ||
| Bath, kitchen in living room with sofa bed and terrace | |||||||
| 131 | studio | Nice garden view | 38 sq.m | € 57049 | available | ||
| Bath, kitchen in living room with sofa bed and terrace | |||||||
| 132 | studio | Nice garden view | 39 sq.m | € 57955 | available | ||
| Bath, kitchen in living room with sofa bed and terrace | |||||||
| 133 | studio | Nice garden view | 38 sq.m | € 57049 | available | ||
| Bath, kitchen in living room with sofa bed and terrace | |||||||
| 134 | studio | Nice garden view | 39 sq.m | € 57412 | available | ||
| Bath, kitchen in living room with sofa bed and terrace | |||||||
| 135 | studio | Nice garden view | 38 sq.m | € 57049 | available | ||
| Bath, kitchen in living room with sofa bed and terrace | |||||||
| 136 | studio | Nice garden view | 38 sq.m | € 57049 | available | ||
| Bath, kitchen in living room with sofa bed and terrace | |||||||
| 137 | studio | Nice garden view | 38 sq.m | € 57049 | available | ||
| Bath, kitchen in living room with sofa bed and terrace | |||||||
| 138 | studio | Nice garden view | 39 sq.m | € 58136 | available | ||
| Bath, kitchen in living room with sofa bed and terrace | |||||||
Second Floor
| 201 | 1-bedroom | Garden view | 62 sq.m | € 79750 | available | ||
| Bath, bedroom with double bed and terrace, kitchen in living room | |||||||
| 202 | studio | Garden view | 38 sq.m | € 51502 | available | ||
| Bath, kitchen in living room with sofa bed and terrace | |||||||
| 203 | studio | Garden view | 38 sq.m | € 51502 | available | ||
| Bath, kitchen in living room with sofa bed and terrace | |||||||
| 204 | studio | Garden view | 38 sq.m | € 51502 | available | ||
| Bath, kitchen in living room with sofa bed and terrace | |||||||
| 205 | studio | Garden view | 42 sq.m | € 64102 | available | ||
| Bath, kitchen in living room with sofa bed and terrace | |||||||
| 206 | studio | Garden view | 38 sq.m | € 58190 | available | ||
| Bath, kitchen in living room with sofa bed and terrace | |||||||
| 207 | studio | Garden view | 38 sq.m | € 58190 | available | ||
| Bath, kitchen in living room with sofa bed and terrace | |||||||
| 208 | studio | Garden view | 39 sq.m | € 58560 | available | ||
| Bath, kitchen in living room with sofa bed and terrace | |||||||
| 209 | 1-bedroom | Garden view | 81 sq.m | € 123031 | available | ||
| Dining room with kitchen and terrace, bath, bedroom with double bed and terrace | |||||||
| 210 | studio | Garden view | 38 sq.m | € 58098 | available | ||
| Bath, kitchen in living room with sofa bed and terrace | |||||||
| 211 | studio | Garden view | 38 sq.m | € 58098 | available | ||
| Bath, kitchen in living room with sofa bed and terrace | |||||||
| 212 | 1-bedroom | Garden view | 90 sq.m | € 136701 | available | ||
| Dining room with kitchen and terrace, bath, bedroom with double bed | |||||||
| 213 | 1-bedroom | Partial sea view | 80 sq.m | € 128930 | available | ||
| Dining room with kitchen and terrace, bath, bedroom with double bed and terrace | |||||||
| 214 | 1-bedroom | Partial sea view | 80 sq.m | € 128930 | available | ||
| Dining room with kitchen and terrace, bath, bedroom with double bed and terrace | |||||||
| 215 | studio | Garden view | 38 sq.m | € 61535 | available | ||
| Bath, kitchen in living room with sofa bed and terrace | |||||||
| 216 | studio | Garden view | 42 sq.m | € 67884 | available | ||
| Bath, kitchen in living room with sofa bed and terrace | |||||||
| 217 | 1-bedroom | Partial sea view | 80 sq.m | € 129125 | available | ||
| Dining room with kitchen and terrace, bath, bedroom with double bed and terrace | |||||||
| 218 | 1-bedroom | Sea view | 77 sq.m | € 133771 | available | ||
| Dining room with kitchen, bath, bedroom with double bed and terrace | |||||||
| 219 | 1-bedroom | Sea view | 67 sq.m | € 117103 | available | ||
| Dining room with kitchen and terrace, bath, bedroom with double bed | |||||||
| 220 | studio | Sea view | 38 sq.m | € 66886 | available | ||
| Bath, kitchen in living room with sofa bed and terrace | |||||||
| 221 | 1-bedroom | Sea view | 77 sq.m | € 133983 | available | ||
| Dining room with kitchen and terrace, bath, bedroom with double bed and terrace | |||||||
| 222 | 2-bedrooms | Sea view | 111 sq.m | € 193650 | sold | ||
| Dining room with kitchen, bath, bedroom with double bed with terrace an suite | |||||||
| 223 | 2-bedrooms | Partial sea view | 110 sq.m | € 166997 | available | ||
| Dining room with kitchenand terrace, bath, bedroom with double bed and terrace and bedroom with double bed | |||||||
| 224 | studio | Nice garden view | 41 sq.m | € 62070 | available | ||
| Bath, kitchen in living room with sofa bed and terrace | |||||||
| 225 | studio | Nice garden view | 38 sq.m | € 58190 | available | ||
| Bath, kitchen in living room with sofa bed and terrace | |||||||
| 226 | studio | Nice garden view | 38 sq.m | € 58190 | available | ||
| Bath, kitchen in living room with sofa bed and terrace | |||||||
| 227 | studio | Nice garden view | 42 sq.m | € 64102 | available | ||
| Bath, kitchen in living room with sofa bed and terrace | |||||||
| 228 | studio | Nice garden view | 42 sq.m | € 64102 | available | ||
| Bath, kitchen in living room with sofa bed and terrace | |||||||
| 229 | studio | Nice garden view | 38 sq.m | € 58190 | available | ||
| Bath, kitchen in living room with sofa bed and terrace | |||||||
| 230 | studio | Nice garden view | 39 sq.m | € 58745 | available | ||
| Bath, kitchen in living room with sofa bed and terrace | |||||||
| 231 | studio | Nice garden view | 56 sq.m | € 85254 | available | ||
| Bath, kitchen in living room with sofa bed and terrace | |||||||
| 232 | studio | Nice garden view | 38 sq.m | € 58190 | available | ||
| Bath, kitchen in living room with sofa bed and terrace | |||||||
| 233 | studio | Nice garden view | 39 sq.m | € 59114 | available | ||
| Bath, kitchen in living room with sofa bed and terrace | |||||||
| 234 | studio | Nice garden view | 38 sq.m | € 58190 | available | ||
| Bath, kitchen in living room with sofa bed and terrace | |||||||
| 235 | studio | Nice garden view | 39 sq.m | € 58560 | available | ||
| Bath, kitchen in living room with sofa bed and terrace | |||||||
| 236 | studio | Nice garden view | 38 sq.m | € 58190 | available | ||
| Bath, kitchen in living room with sofa bed and terrace | |||||||
| 237 | studio | Nice garden view | 38 sq.m | € 58190 | available | ||
| Bath, kitchen in living room with sofa bed and terrace | |||||||
| 238 | studio | Nice garden view | 38 sq.m | € 58190 | available | ||
| Bath, kitchen in living room with sofa bed and terrace | |||||||
| 239 | studio | Nice garden view | 39 sq.m | € 59299 | available | ||
| Bath, kitchen in living room with sofa bed and terrace | |||||||
Third floor
| 301 | studio | Nice garden view | 40 sq.m | € 61403 | available | ||
| Bath, kitchen in living room with sofa bed and terrace | |||||||
| 302 | studio | Nice garden view | 38 sq.m | € 59331 | available | ||
| Bath, kitchen in living room with sofa bed and terrace | |||||||
| 303 | studio | Nice garden view | 42 sq.m | € 65359 | available | ||
| Bath, kitchen in living room with sofa bed and terrace | |||||||
| 304 | studio | Nice garden view | 38 sq.m | € 59331 | available | ||
| Bath, kitchen in living room with sofa bed and terrace | |||||||
| 305 | studio | Nice garden view | 38 sq.m | € 59331 | available | ||
| Bath, kitchen in living room with sofa bed and terrace | |||||||
| 306 | studio | Nice garden view | 39 sq.m | € 59708 | available | ||
| Bath, kitchen in living room with sofa bed and terrace | |||||||
| 307 | 1-bedroom | Garden view | 81 sq.m | € 144188 | available | ||
| Dining room with kitchen and terrace, bath, bedroom with double bed and terrace | |||||||
| 308 | studio | Garden view | 38 sq.m | € 68089 | available | ||
| Bath, kitchen in living room with sofa bed and terrace | |||||||
| 309 | studio | Garden view | 38 sq.m | € 68089 | available | ||
| Bath, kitchen in living room with sofa bed and terrace | |||||||
| 310 | 1-bedroom | Garden view | 90 sq.m | € 160209 | available | ||
| Dining room with kitchen and terrace, bath, bedroom with double bed | |||||||
| 311 | 1-bedroom | Garden view | 80 sq.m | € 131458 | available | ||
| Dining room with kitchen and terrace, bath, bedroom with double bed and terrace | |||||||
| 312 | 1-bedroom | Garden view | 80 sq.m | € 131458 | available | ||
| Dining room with kitchen and terrace, bath, bedroom with double bed and terrace | |||||||
| 313 | studio | Garden view | 38 sq.m | € 62741 | available | ||
| Bath, kitchen in living room with sofa bed and terrace | |||||||
| 314 | studio | Partial sea view | 42 sq.m | € 75233 | available | ||
| Bath, kitchen in living room with sofa bed and terrace | |||||||
| 315 | 1-bedroom | Partial sea view | 80 sq.m | € 143106 | available | ||
| Dining room with kitchen and terrace, bath, bedroom with double bed and terrace | |||||||
| 316 | 1-bedroom | Partial sea view | 77 sq.m | € 136394 | available | ||
| Dining room with kitchen, bath, bedroom with double bed and terrace | |||||||
| 317 | 1-bedroom | Sea view | 67 sq.m | € 119399 | available | ||
| Dining room with kitchen and terrace, bath, bedroom with double bed | |||||||
| 318 | studio | Sea view | 38 sq.m | € 68197 | available | ||
| Bath, kitchen in living room with sofa bed and terrace | |||||||
| 319 | 1-bedroom | Sea view | 77 sq.m | € 136611 | available | ||
| Dining room with kitchen and terrace, bath, bedroom with double bed and terrace | |||||||
| 320 | 2-bedrooms | Sea view | 111 sq.m | € 197447 | sold | ||
| Dining room with kitchen, bath, bedroom with double bed with terrace an suite | |||||||
| 321 | 2-bedrooms | 110 sq.m | € 195715 | available | |||
| Dining room with kitchenand terrace, bath, bedroom with double bed and terrace and bedroom with double bed | |||||||
| 322 | studio | Nice garden view | 41 sq.m | € 63287 | available | ||
| Bath, kitchen in living room with sofa bed and terrace | |||||||
| 323 | studio | Nice garden view | 38 sq.m | € 59331 | available | ||
| Bath, kitchen in living room with sofa bed and terrace | |||||||
| 324 | studio | Nice garden view | 38 sq.m | € 59331 | available | ||
| Bath, kitchen in living room with sofa bed and terrace | |||||||
| 325 | studio | Nice garden view | 42 sq.m | € 65359 | available | ||
| Bath, kitchen in living room with sofa bed and terrace | |||||||
| 326 | studio | Nice garden view | 42 sq.m | € 65359 | available | ||
| Bath, kitchen in living room with sofa bed and terrace | |||||||
| 327 | studio | Nice garden view | 38 sq.m | € 59331 | available | ||
| Bath, kitchen in living room with sofa bed and terrace | |||||||
| 328 | studio | Nice garden view | 39 sq.m | € 59897 | available | ||
| Bath, kitchen in living room with sofa bed and terrace | |||||||
| 329 | studio | Nice garden view | 56 sq.m | € 86925 | available | ||
| Bath, kitchen in living room with sofa bed and terrace | |||||||
| 330 | studio | Nice garden view | 38 sq.m | € 59331 | available | ||
| Bath, kitchen in living room with sofa bed and terrace | |||||||
| 331 | studio | Nice garden view | 39 sq.m | € 60273 | available | ||
| Bath, kitchen in living room with sofa bed and terrace | |||||||
| 332 | studio | Nice garden view | 38 sq.m | € 59331 | available | ||
| Bath, kitchen in living room with sofa bed and terrace | |||||||
| 333 | studio | Nice garden view | 39 sq.m | € 59708 | available | ||
| Bath, kitchen in living room with sofa bed and terrace | |||||||
| 334 | studio | Nice garden view | 38 sq.m | € 59331 | available | ||
| Bath, kitchen in living room with sofa bed and terrace | |||||||
| 335 | studio | Nice garden view | 38 sq.m | € 59331 | available | ||
| Bath, kitchen in living room with sofa bed and terrace | |||||||
| 336 | studio | Nice garden view | 38 sq.m | € 59331 | available | ||
| Bath, kitchen in living room with sofa bed and terrace | |||||||
| 337 | studio | Nice garden view | 39 sq.m | € 60462 | available | ||
| Bath, kitchen in living room with sofa bed and terrace | |||||||
Forth floor
| 401 | 2-bedrooms | Sea view | 115 sq.m | € 208526 | available | ||
| Dining room with kitchen with terrace, bath, 2 bedroom with double bed with terrace | |||||||
| 402 | studio | Sea view | 35 sq.m | € 64213 | available | ||
| Bath, kitchen in living room with sofa bed and terrace | |||||||
| 403 | studio | Sea view | 39 sq.m | € 71384 | available | ||
| Bath, kitchen in living room with sofa bed and terrace | |||||||
| 404 | 1-bedroom | Sea view | 74 sq.m | € 135045 | available | ||
| Dining room with kitchen and terrace, bath, bedroom with double bed and terrace | |||||||
| 405 | 1-bedroom | Excellent sea view | 60 sq.m | € 119908 | available | ||
| Dining room with kitchen, bath, bedroom with double bed and terrace | |||||||
| 406 | 1-bedroom | Excellent sea view | 67 sq.m | € 133865 | available | ||
| Dining room with kitchen and terrace, bath, bedroom with double bed | |||||||
| 407 | studio | Excellent sea view | 38 sq.m | € 76459 | available | ||
| Bath, kitchen in living room with sofa bed and terrace | |||||||
| 408 | 1-bedroom | Excellent sea view | 77 sq.m | € 153162 | available | ||
| Dining room with kitchen and terrace, bath, bedroom with double bed and terrace | |||||||
| 409 | 2-bedrooms | Excellent sea view | 111 sq.m | € 221368 | available | ||
| Dining room with kitchen, bath, bedroom with double bed with terrace an suite | |||||||
| 410 | 2-bedrooms | 110 sq.m | € 183520 | available | |||
| Dining room with kitchenand terrace, bath, bedroom with double bed and terrace and bedroom with double bed | |||||||
| 411 | studio | Nice garden view | 41 sq.m | € 68211 | available | ||
| Bath, kitchen in living room with sofa bed and terrace | |||||||
| 412 | studio | Nice garden view | 38 sq.m | € 63948 | available | ||
| Bath, kitchen in living room with sofa bed and terrace | |||||||
| 413 | studio | Nice garden view | 38 sq.m | € 63948 | available | ||
| Bath, kitchen in living room with sofa bed and terrace | |||||||
| 414 | studio | Nice garden view | 42 sq.m | € 70444 | available | ||
| Bath, kitchen in living room with sofa bed and terrace | |||||||
| 415 | studio | Nice garden view | 42 sq.m | € 70444 | available | ||
| Bath, kitchen in living room with sofa bed and terrace | |||||||
| 416 | studio | Nice garden view | 38 sq.m | € 63948 | available | ||
| Bath, kitchen in living room with sofa bed and terrace | |||||||
| 417 | studio | Nice garden view | 39 sq.m | € 64557 | available | ||
| Bath, kitchen in living room with sofa bed and terrace | |||||||